Sample Focused Topic Video: Develop Project Charter |
Project Focused Topics $9.99 |
"How To" Books for PC, Mac, iPhone, iPad or KindleBuild your project reference library with our Focused Topics. Focused Topics are Amazon eBooks with a video on a step in the project lifecycle. Each Focused Topic has:
Each Focused Topic has been approved by the Project Management Institute (PMI) for 2 PDUs. To earn these, you must pass a multiple choice exam at the end of the Topic. |
Focused Topics by Project Management Knowledge Area
Scope Knowledge Area |
||
| Collect Requirements | Identify and document stakeholders' requirements for the project | View a Sample |
| Define Scope | Identify project deliverables, requirements, assumptions & constraints | View a Sample |
| Create Work Breakdown Structure | Subdivide the scope into major deliverables until we have a completed WBS | View a Sample |
| Verify Deliverables | Secure formal acceptance of each major deliverable by the customer or sponsor | View a Sample |
Communications Knowledge Area |
||
| Identify Stakeholders | Identify the people and/or organizations that are affected by the project. | View a Sample |
| Plan Communications | Identify the communications needs of our stakeholders | View a Sample |
| Distribute Information | Communicate and distribute project information to the stakeholders | View a Sample |
| Manage Stakeholder Expectations | Uncover and address stakeholders' issues early | View a Sample |
| Report Performance | Distribute information on variances to project stakeholders | View a Sample |
Time Knowledge Area |
||
| Define Project Activities | Continue the decomposition that began in WBS until we can accurately estimate | View a Sample |
| Sequence Activities | Sequence the tasks in a predecessor network | View a Sample |
| Estimate Resources | Identify skills we need for each task & how many hours of work it will take. | View a Sample |
| Estimate Duration | Estimate duration based on the amount of work required to complete the task | View a Sample |
| Develop Schedule | Calculate the start and stop dates for each task to develop the project schedule | View a Sample |
Cost Knowledge Area |
||
| Estimate Costs | Create activity cost estimates for every line in the WBS. | View a Sample |
Determine Budget |
Combine the cost estimates and schedule to develop the cost baseline | View a Sample |
Human Resources Knowledge Area |
||
Human Resource Plan |
Develop the HR plan which details how we will manage resources and contractors | View a Sample |
| Acquire Project Team | Secure the required resources for the project | View a Sample |
| Develop Project Team | Increase the ability of the team to successfully perform their project work | View a Sample |
| Manage Project Team | Track and assess each team member's performance, give them feedback | View a Sample |
Quality Knowledge Area |
||
Plan Quality |
Produce the plan for managing quality, standards, specifications, & quality metrics | View a Sample |
| Quality Assurance | Use data from quality control to improve the project management processes | View a Sample |
| Quality Control | Measure actual results against quality standards | View a Sample |
Procurement Knowledge Area |
||
| Plan Procurements | Produce our procurement statements of work and RFPs. | View a Sample |
| Conduct Procurements | Gather sellers' proposals, evaluate, negotiate and pick a seller | View a Sample |
| Administer Procurements | Monitor the seller's performance and compliance with the contract | View a Sample |
| Close Procurements | Verify that the vendor completed the work according to the contract | View a Sample |
Risk Knowledge Area |
||
Plan Risk Management |
Produce our risk management plan that details the risk management to perform | View a Sample |
| Identify Risks | Work with stakeholders to develop a comprehensive list of risks facing the project | View a Sample |
| Qualitative Risk Analysis | Assessment of the risks to determine which warrant additional analysis & responses | View a Sample |
| Quantitative Risk Analysis | Develop objective, numerical measurements of the probability & impact of the risks | View a Sample |
| Plan Risk Responses | Plan responses to the risks that we have determined require one | View a Sample |
Integration Knowledge Area |
||
| Project Charter | Secure formal authorization for a project | View a Sample |
| Project Management Plan | Assemble the management plans and baselines for all the knowledge areas into one project plan | View a Sample |
| Project Execution | Execute the project management plan & produce the product of the project & deliverables. | View a Sample |
| Monitor & Control | Gathering information on what is happening with the project | View a Sample |
| Close the Project | Closing all of the project processes and verifying the project's deliverables | View a Sample |
Professionalism & Ethics |
||
| Professionalism & Ethics | Professional ethics and a PM's responsibility to uphold the integrity of the profession. | View a Sample |






